DIN400/DN400/16″NB Flanged Immersion Heater
Description
A DIN400/DN400/16″NB Flange has the following specs, according to it’s required PN (Pressure Nominale) rating.
DIN400/DN400/16″NB Flange Table
Nominal Size 400mm (16″) |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 540 | 495 | 16 | M20 | 22 | 465 | 4 | 28 |
PN10 | 565 | 515 | 16 | M24 | 23 | 482 | 4 | 32 |
PN16 | 580 | 525 | 16 | M27 | 30 | 490 | 4 | 38 |
PN25 | 620 | 550 | 16 | M33 | 36 | 505 | 4 | 46 |
PN40 | 660 | 585 | 16 | M36 | 39 | 535 | 4 | 60 |
PN64 | 670 | 585 | 16 | M39 | 42 | 535 | ||
PN100 | 715 | 620 | 16 | M45 | 48 | 535 | ||
PN160 | ||||||||
PN250 | ||||||||
125/150 | 597 | 540 | 16 | 25 | 29 | 470 | 1.6 | 37 |
300 | 648 | 572 | 20 | 32 | 35 | 470 | 1.6 | 57 |
600 | 686 | 603 | 20 | 38 | 41 | 470 | 6.3 | 76 |
900 | 705 | 616 | 20 | 41 | 44 | 470 | 6.3 | 89 |
1500 | 826 | 705 | 16 | 64 | 67 | 470 | 6.3 | 146 |
Table A | 578 | 521 | 12 | 22 | 25 | 22.2 | ||
Table D | 578 | 521 | 12 | 22 | 25 | 22.2 | ||
TableE | 578 | 521 | 12 | 22 | 25 | 25 | ||
Table F | 610 | 552 | 20 | 25 | 29 | |||
TableH | 610 | 552 | 20 | 25 | 29 | 483 | ||
TabIeJ | 610 | 552 | 20 | 29 | 32 | 483 | ||
TableK | 629 | 565 | 20 | 32 | 35 | 483 | ||
TableR | 641 | 584 | 20 | 32 | 35 | 483 | ||
Table S | 743 | 660 | 20 | 44 | 48 | 495 | ||
TableT | ||||||||
Useful DIN400/DN400/16″NB Flanged Immersion Heater Related Information
As a user on this site, you’ll discover not only an online catalog featuring our core product range but also tips, advice, and guidance. Additionally, you’ll find links to other resources, including our heating calculators, designed to make your life easier.
Our blog, ElementsOfHeating, offers a range of relevant and useful information. You will find an explanation of what a heating element is. , a comprehensive description of the component parts of a screwed immersion heater, and my best attempt at explaining the importance of watt density and its importance when selecting the most appropriate immersion heater for water, oil, and breweries. Also, we provide information about the process we undergo when designing immersion heaters in general.
YouTube Channel.
On our YouTube channel we have videos showing how to wire an immersion heater…
…an explanation of what a heating element is…
..as well as this 2 minute explanation of what an immersion heater is.